<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>EnergyFarm.org</title>
	<link>http://energyfarm.org</link>
	<description>Growing Power in the 21st Century</description>
	<lastBuildDate>Tue, 29 Jul 2008 13:28:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Another Step To Better Fuel Efficiency</title>
		<description><![CDATA[There is a C&#124;Net article that talks about a new material invented at Ohio State University. While there are materials already out there that are capable of this, the new material is more than twice as efficient as any other in existence today. They are already talking about using this material in conjunction with automobile [...]]]></description>
		<link>http://energyfarm.org/2008/07/25/another-step-to-better-fuel-efficiency/</link>
			</item>
	<item>
		<title>U.S. Freezes Solar Project Applications</title>
		<description><![CDATA[The US Government has be overwhelmed with applications for new solar projects on public land. Because of this, they have invoked a two year freeze on accepting new applications. They want to perform an environmental study to see how these proposed solar plants will affect the land. This is a good thing. Instead of waiting [...]]]></description>
		<link>http://energyfarm.org/2008/06/27/us-freezes-solar-project-applications/</link>
			</item>
	<item>
		<title>Another Solar Breakthrough</title>
		<description><![CDATA[Over at The Daily Green, there is an article on Evergreen Solar&#8217;s new panels and how they are made. According to Evergreen&#8217;s site, these are supposed to have the smallest carbon footprint of any panels on the market today due to the inventive manufacturing process. Their &#8220;ribbon&#8221; technology allows for a more efficient creation of [...]]]></description>
		<link>http://energyfarm.org/2008/06/20/another-solar-breakthrough/</link>
			</item>
	<item>
		<title>$2 Billion on Wind Turbines</title>
		<description><![CDATA[It looks like Texas will be getting a new wind farm. According to the article, T. Boone Pickens of Mesa Power has placed an order for 667 turbines from GE. These will be installed in the panhandle of Texas and should provide electricity for about 300,000 homes. It looks like people are finally getting serious [...]]]></description>
		<link>http://energyfarm.org/2008/05/19/2-billion-on-wind-turbines/</link>
			</item>
	<item>
		<title>Micro Wind Generator</title>
		<description><![CDATA[I was strolling the web when I ran across this link to a very interesting video about building a micro wind generator. This is a very interesting concept that could, because of cost and ease of construction, put wind energy into a great many hands that could not afford or maintain turbine generators. Larger applications [...]]]></description>
		<link>http://energyfarm.org/2008/05/15/micro-wind-generator/</link>
			</item>
	<item>
		<title>Ethanol Ready for Prime Time?</title>
		<description><![CDATA[I ran across a blurb on C&#124;Net today about Coskata and their new ethanol plant. According to the article, they have broken ground on the new facility and should be in production early next year. They will use a unique process to produce ethanol from feed stocks other than corn and they estimate it will [...]]]></description>
		<link>http://energyfarm.org/2008/04/25/ethanol-futures/</link>
			</item>
	<item>
		<title>Automotive Futures</title>
		<description><![CDATA[Honda is airing new commercials for their FCX Clarity sedan. It would seem that the Japanese manufacturers are going to far outstrip the American companies in the shift to more environmentally friendly product lines. While there is not any information of what the cost of fuel cell refills are, there is a lot of good [...]]]></description>
		<link>http://energyfarm.org/2008/04/12/automotive-futures/</link>
			</item>
	<item>
		<title>Revisiting the Tesla</title>
		<description><![CDATA[Over at C&#124;Net, they have a short video of the Tesla Roadster with a reasonable amount of information about the car. The describe the power and charging systems along with the design of various components. Don&#8217;t let the title fool you, however; there is very little time spent actually with them driving the car. If [...]]]></description>
		<link>http://energyfarm.org/2007/12/04/revisiting-the-tesla/</link>
			</item>
	<item>
		<title>Bio-batteries and Our Mission</title>
		<description><![CDATA[This article over at PhysOrg has some very interesting implications. Sony has managed to develop a process for producing bio-batteries. These batteries produce electricity by breaking down sugars. At this point, they are able to produce about 50mW of power, the highest yet achieved by bio-batteries. This comes as a result of Sony&#8217;s work on [...]]]></description>
		<link>http://energyfarm.org/2007/08/24/bio-batteries-and-our-mission/</link>
			</item>
	<item>
		<title>Nanotech and Solar Cells</title>
		<description><![CDATA[According to an article at the University of Illinois at Urbana-Champaign website (and also reported at Treehugger), another solar panel improvement has been discovered. We hear all the time how nano tech will change everything, well this time it appears to be right. One of the problems with solar panels is that ultra-violet light is not [...]]]></description>
		<link>http://energyfarm.org/2007/08/22/nanotech-and-solar-cells/</link>
			</item>
</channel>
</rss>
